Product Details:
Usage/Application | Industrial |
Drying Capacity | 120 CFM |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Single Phase |
Automation Grade | Semi Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Surface Finish | Color Coated |
Voltage | 240 V |
Product Details:
Usage/Application | Industrial |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 280 V |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Brand | Rapid |
Automation Grade | Automatic |
Capacity | 180CFM |
Phase | Three Phase |
Voltage | 280 V |
Dryer Type | Refrigeration Dryer |
Maximum Air Inlet Temperature | 60 Degree C |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Body Material | Mild Steel |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Uses - Ceramic Industry Offset Printing Textile Printing Vmc Machines Pharmaceutical Indus |
Drying Capacity | 20CFM TO 1500 CFM |
Brand | RAPID |
Minimum Output Dew Point | 0-3 Degree C |
Maximum Pressure | 3 TO 35 BAR |
Warranty | 12 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Drying Capacity | 290CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Three phase |
Noise Level | Silent |
Power Source | Electric |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Body Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 20 CFM |
Dryer Technology | Refrigerated |
Automation Grade | Semi-Automatic |
Brand | Rapid |
Voltage | 220 V |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Single Phase |
Material | Mild Steel |
Power Source | Electric |
Country of Origin | Made in India |
Evaporator | Tube and Tube Coil/ Shell and Tube Coil |
Auto Drain | Digital Auto Drain Valve Inbuilt |
Condenser Type | Air Cooled |
Condenser Size | 9''x9''-2R |
D.P. Indicator | LCD Display |
Fan Power | 5W |
Refrigerant Type | R134a |
Product Details:
Drying Capacity | 68m3/hr (40CFM) |
Dryer Technology | Refrigerated |
Brand | Rapid |
Warranty | 12 months |
Phase | Single Phase |
Noise Level | Silent |
Operating Voltage | 230V AC |
Country of Origin | Made in India |
Maximum Ambient Temperature | 45 Degree C |
Normal Ambient Temperature | 40 Degree C |
Maximum Inlet Temperature | 55 Degree C |
Normal Inlet Temperature | 45 Degree C |
Normal Operation Pressure | 7 kg/cm2 (100psi) |
Maximum Operation Pressure | 12 kg/cm2 (170psi) |
Minimum Ambient Temperature | 5 Degree C |
Refrigerant Compressor | Emerson Copeland |
Evaporator | Tube and Tube Coil/ Shell and Tube Coil |
Auto Drain | Digital Auto Drain Valve Inbuit |
Condenser Type | Air Cooled |
Condenser Size | 9 x 9 inch-2R |
D.P. Indicator | LCD Display |
Fan Power | 5W |
Refrigerant Type | R134a |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 60CFM |
Automation Grade | Semi-Automatic |
Brand | Rapid |
Voltage | 220 V |
Dryer Type | Refrigeration Dryer |
Maximum Air Inlet Temperature | 60 Degree C |
Maximum Ambient Temperature | 5 Degree C |
Frequency | 50-60 Hz |
Material | Mild Steel |
Surface Finish | Color Coated |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Drying Capacity | 136m3/hr (80CFM) |
Dryer Technology | Refrigerated |
Brand | Rapid |
Frequency | 50Hz |
Phase | Single phase |
Operating Voltage | 230V AC |
Country of Origin | Made in India |
Maximum Ambient Temperature | 45 DegreeC |
Normal Ambient Temperature | 40 DegreeC |
Maximum Inlet Temperature | 55 DegreeC |
Normal Inlet Temperature | 45 DegreeC |
Normal Operation Pressure | 7 kg/cm2 (100psi) |
Maximum Operation Pressure | 12 kg/cm2 (170psi) |
Minimum Ambient Temperature | 5 Degree C |
Refrigerant Compressor | KCJ444HAG by Emerson Copeland |
Evaporator | Tube and Tube Coil/ Shell and Tube Coil |
Auto Drain | Digital Auto Drain Valve Inbuit |
Condenser Type | Air Cooled |
Condenser Size | 12''x 13''-2R |
Fan Type | 8'' Through |
D.P. Indicator | LCD Display |
Fan Power | 5W |
Refrigerant Type | R134a |
Product Details:
Drying Capacity | 170m3/hr (100CFM) |
Brand | Rapid |
Warranty | 12 months |
Frequency | 50Hz |
Phase | Single Phase |
Weight | 45 Kg |
Operating Voltage | 230V AC |
Connection Air In Out | 1inch |
Country of Origin | Made in India |
Maximum Ambient Temperature | 45 DegreeC |
Normal Ambient Temperature | 40 DegreeC |
Maximum Inlet Temperature | 55 DegreeC |
Normal Inlet Temperature | 45 DegreeC |
Normal Operation Pressure | 7 kg/cm2 (100psi) |
Maximum Operation Pressure | 12 kg/cm2 (170psi) |
Minimum Ambient Temperature | 5 DegreeC |
Refrigerant Compressor | KCJ511HAG by Emerson Copeland |
Evaporator | Tube and Tube Coil/ Shell and Tube Coil |
Auto Drain | Digital Auto Drain Valve Inbuit |
Condenser Type | Air Cooled |
Condenser Size | 12''x13'' -2R |
Fan Type | 8'' Through |
D.P. Indicator | LCD Display |
Fan Power | 5W |
Refrigerant Type | R22 |
Type | Non Cycling |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 140CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50 -60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Weight | 32 Kg |
Operating Voltage | 280 V |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Finish | Color Coated |
Product Details:
Drying Capacity | 255m3/hr (150CFM) |
Dryer Technology | Refrigerated |
Brand | Rapid |
Minimum Output Dew Point | -20 C |
Frequency | 50 Hz |
Phase | Single Phase |
Operating Voltage | 230 V AC |
Country of Origin | Made in India |
Maximum Ambient Temperature | 45 Degree C |
Normal Ambient Temperature | 5 Degree C |
Maximum Inlet Temperature | 55 Degree C |
Normal Inlet Temperature | 45 Degree C |
Normal Operation Pressure | 7 kg/cm2 (100psi) |
Maximum Operation Pressure | 12 kg/cm2 (170psi) |
Minimum Ambient Temperature | 5 Degree C |
Refrigerant Compressor | KCJ513HAG by Emerson Copeland |
Evaporator | Tube and Tube Coil/ Shell and Tube Coil |
Auto Drain | Digital Auto Drain Valve Inbuit |
Condenser Type | Air Cooled |
Condenser Size | 14''x 14''-4R |
Fan Type | 8'' Through |
D.P. Indicator | LCD Display |
Fan Power | 5W |
Refrigerant Type | R-22 |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 155CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 280 V |
Body Material | Mild Steel |
Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 170CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Surface Finish | Color Coated |
Voltage | 280 V |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 240CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Voltage | 280 V |
Product Details:
Drying Capacity | 425m3/hr (250CFM) |
Dryer Technology | Refrigerated |
Brand | Rapid |
Frequency | 50Hz |
Phase | Single and also in Three Phase |
Operating Voltage | 230V AC/ 440V AC |
Country of Origin | Made in India |
Maximum Ambient Temperature | 45 Degree C |
Normal Ambient Temperature | 40 Degree C |
Maximum Inlet Temperature | 55 Degree C |
Normal Inlet Temperature | 45 Degree C |
Normal Operation Pressure | 7 Kg/cm2 (100psi) |
Maximum Operation Pressure | 12 Kg/cm2 (170psi) |
Minimum Ambient Temperature | 2 Degree C to 5 Degree C |
Refrigerant Compressor | CR-22 by Emerson Copeland |
Evaporator | Tube and Tube Coil/ Shell and Tube Coil |
Auto Drain | Digital Auto Drain Valve Inbuit |
Condenser Type | Air Cooled |
Condenser Size | 20"X20"X4R |
Fan Type | 16" Axial Fan |
D.P. Indicator | LCD Display |
Refrigerant Type | R22 |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 280CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Product Details:
Drying Capacity | 300CFM |
Brand | Rapid |
Frequency | 50Hz |
Phase | Three Phase |
Operating Voltage | 440V AC |
Country of Origin | Made in India |
Maximum Ambient Temperature | 45 Degree C |
Normal Ambient Temperature | 40 Degree C |
Maximum Inlet Temperature | 55 Degree C |
Normal Inlet Temperature | 45 Degree C |
Normal Operation Pressure | 7 kg/cm2 (100psi) |
Maximum Operation Pressure | 12 kg/cm2 (170psi) |
Minimum Ambient Temperature | 2 DegreeC to 5 DegreeC |
Refrigerant Compressor | CR-22 by Emerson Copeland |
Evaporator | Tube and Tube Coil/ Shell and Tube Coil |
Auto Drain | Digital Auto Drain Valve Inbuilt |
Condenser Type | Air Cooled |
Condenser Size | 20"X20"X4R |
Fan Type | 16" Axial Fan |
D.P. Indicator | LCD Display |
Refrigerant Type | R22 |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 350CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Cooled Down | Air Cooled |
Operating Voltage | 280 V |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 370CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Surface Finish | Color Coated |
Voltage | 280 V |
Product Details:
Drying Capacity | 400CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Frequency | 50 Hz |
Phase | Three Phase |
End Connection | 1-1/2'' BSP |
Operating Voltage | 415 V |
Electrical Power Consumption | 1.60 kW |
Country of Origin | Made in India |
Inlet Pressure | 7-12 Kg/CM2 |
Relative Humidity | 99% |
Inlet Temperature | 45 deg C to 50 deg C |
Ton of Refrigeration | 2.5 Ton |
Compressor Make | Emerson |
Compressor Type | Hermetic |
Compressor Model | CR36K6M-TFD |
Refrigerant Gas | R22 |
Air to Air Heat Exchanger Type | Copper and Steel Finned Heat Exchanger |
Evaporator Type | Copper Tube and Tube / Shell and Tube Heat Exchanger |
Moisture Separator Efficiency | 99% |
Condenser Type | Air Cooled |
Refrigerant Piping | Copper |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 600CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Noise Level | Silent |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Surface Finish | Color Coated |
Voltage | 440 V |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 130CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Single Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 230 V |
Body Material | Mild Steel |
Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 190CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Brand | Rapid |
Voltage | 280 V |
Capacity | 450CFM |
Maximum Air Inlet Temperature | Up to 60 Degree C |
Maximum Ambient Temperature | 40 Degree C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Rapid |
Voltage | 280 V |
Capacity | 460CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 Bar |
Maximum Air Inlet Temperature | Up to 60 Degree C |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Product Details:
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Rapid |
Voltage | 280 V |
Capacity | 289CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 Bar |
Cooling Method | Air Cooled |
Surface Finish | Color Coated |
Driven Type | Electric |
Phase | Three Phase |
Usage/Application | Industrial |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Product Details:
Brand | Rapid |
Usage/Application | Industrial |
Automation Grade | Automatic |
Minimum Output Dew Point | -20 C |
Voltage | 280 V |
Capacity | 260CFM |
Dryer Type | Refrigeration Dryer |
Warranty | 12 months |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Body Material | Mild Steel |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Industrial |
Brand | Rapid |
Automation Grade | Automatic |
Voltage | 280 V |
Capacity | 375CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Material | Mild Steel |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 160CFM |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Brand | Rapid |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50 -60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Voltage | 280 V |
Product Details:
Brand | Rapid |
Voltage | 280 V |
Capacity | 530CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Body Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Dryer Horse Power | 2 HP |
Brand | Rapid |
Voltage | 280 V |
Capacity | 560CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 13 Bar |
Maximum Air Inlet Temperature | Up to 60 Degree C |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Material | Mild Steel |
Power Source | Electric |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Rapid |
Voltage | 280 V |
Capacity | 270CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 Bar |
Maximum Air Inlet Temperature | Up to 60 Degree C |
Frequency | 50-60 Hz |
Phase | Three Phase |
Cooling Method | Refrigerated |
Surface Finish | Color Coated |
Power Source | Electric |
Country of Origin | Made in India |
Body Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Drying Capacity | 125CFM |
Dryer Technology | Refrigerated |
Brand | Rapid |
Warranty | 12 months |
Frequency | 50-60 Hz |
Phase | Three Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Air Inlet Temperature | 55 Degree C |
Noise Level | Silent |
Operating Voltage | 280 V |
Cooling Method | Air Cooling |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Rapid |
Voltage | 280 V |
Capacity | 410CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 Bar |
Maximum Air Inlet Temperature | Up to 60 Degree C |
Surface Finish | Color Coated |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Industrial |
Brand | Rapid |
Drying Capacity | 120CFM |
Dryer Technology | Refrigerated |
Voltage | 240 V |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Phase | Single Phase |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Body Material | Mild Steel |
Finish | Color Coated |
Product Details:
Brand | Rapid |
Usage/Application | Industrial |
Drying Capacity | 155CFM |
Dryer Technology | Refrigerated |
Voltage | 280 V |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50 -60 Hz |
Phase | Three Phase |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Power Source | Electric |
Body Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Brand | Rapid |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Capacity | 50CFM |
Dryer Type | Refrigeration Dryer |
Maximum Air Inlet Temperature | Up to 60 Degree C |
Frequency | 50-60 Hz |
Phase | Single Phase |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Body Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Brand | Rapid |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Capacity | 45CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Material | Mild Steel |
Model Name/Number | RAS80 |
Surface Finish | Color Coated |
Phase | Single Phase |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Drying Capacity | 360CFM |
Brand | Rapid |
Minimum Output Dew Point | 0-3 Degree C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Single Phase |
Noise Level | Silent |
Power Source | Electric |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |
Body Material | Mild Steel |